Texas Powerball Payout 2025-07-09
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $216,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 7 |
3 of 5 + Powerball | $100.00 | 23 |
3 of 5 | $7.00 | 796 |
2 of 5 + Powerball | $7.00 | 628 |
1 of 5 + Powerball | $4.00 | 4,268 |
Powerball Only | $4.00 | 9,257 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 8 |
3 of 5 + Powerball with Power Play | $200.00 | 18 |
3 of 5 with Power Play | $14.00 | 544 |
2 of 5 + Powerball with Power Play | $14.00 | 440 |
1 of 5 + Powerball with Power Play | $8.00 | 2,895 |
Powerball Only with Power Play | $8.00 | 6,090 |
Florida Powerball Payout 2025-07-09
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $216,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 17 |
3 of 5 + Powerball | $100.00 | 68 |
3 of 5 | $7.00 | 1,338 |
2 of 5 + Powerball | $7.00 | 1,145 |
1 of 5 + Powerball | $4.00 | 7,362 |
Powerball Only | $4.00 | 15,999 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 12 |
3 of 5 + Powerball with Power Play | $200.00 | 20 |
3 of 5 with Power Play | $14.00 | 574 |
2 of 5 + Powerball with Power Play | $14.00 | 461 |
1 of 5 + Powerball with Power Play | $8.00 | 2,593 |
Powerball Only with Power Play | $8.00 | 5,222 |
|