Texas Powerball Payout 2026-11-16
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $76,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 5 |
| 3 of 5 + Powerball | $100.00 | 15 |
| 3 of 5 | $7.00 | 407 |
| 2 of 5 + Powerball | $7.00 | 356 |
| 1 of 5 + Powerball | $4.00 | 2,884 |
| Powerball Only | $4.00 | 7,363 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 5 |
| 3 of 5 + Powerball with Power Play | $200.00 | 3 |
| 3 of 5 with Power Play | $14.00 | 312 |
| 2 of 5 + Powerball with Power Play | $14.00 | 264 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,260 |
| Powerball Only with Power Play | $8.00 | 5,474 |
Florida Powerball Payout 2026-11-16
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $76,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 14 |
| 3 of 5 + Powerball | $100.00 | 27 |
| 3 of 5 | $7.00 | 766 |
| 2 of 5 + Powerball | $7.00 | 701 |
| 1 of 5 + Powerball | $4.00 | 5,503 |
| Powerball Only | $4.00 | 13,497 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 1 |
| 3 of 5 + Powerball with Power Play | $200.00 | 8 |
| 3 of 5 with Power Play | $14.00 | 274 |
| 2 of 5 + Powerball with Power Play | $14.00 | 281 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,025 |
| Powerball Only with Power Play | $8.00 | 4,892 |
|